<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>linuxgravity.com &#187; Red Hat</title>
	<atom:link href="http://linuxgravity.com/category/red-hat/feed" rel="self" type="application/rss+xml" />
	<link>http://linuxgravity.com</link>
	<description>Linux tutorials, guides, howtos, tips, tricks and hacks</description>
	<lastBuildDate>Mon, 31 May 2010 17:43:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ssh passwordless authentication without keys</title>
		<link>http://linuxgravity.com/passwordless-and-faster-ssh-authentication-without-ssh-keys</link>
		<comments>http://linuxgravity.com/passwordless-and-faster-ssh-authentication-without-ssh-keys#comments</comments>
		<pubDate>Thu, 27 May 2010 15:19:43 +0000</pubDate>
		<dc:creator>amjad</dc:creator>
				<category><![CDATA[Centos]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Red Hat]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://linuxgravity.com/?p=969</guid>
		<description><![CDATA[Imagine ever wanted to avoid the hassle of typing in the password while connecting to servers using ssh? Here is a really simply neat trick that will demonstrate how easy it is to accomplish it so it does not ask for password. And as a bonus, you will notice that the connection is surprisingly much [...]]]></description>
		<wfw:commentRss>http://linuxgravity.com/passwordless-and-faster-ssh-authentication-without-ssh-keys/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sharing a directory using nfs</title>
		<link>http://linuxgravity.com/sharing-a-directory-using-nfs</link>
		<comments>http://linuxgravity.com/sharing-a-directory-using-nfs#comments</comments>
		<pubDate>Wed, 26 May 2010 19:55:08 +0000</pubDate>
		<dc:creator>amjad</dc:creator>
				<category><![CDATA[Centos]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Red Hat]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://linuxgravity.com/?p=964</guid>
		<description><![CDATA[This tutorial will walk you through exporting a directory so that we can read from or write to it. I will make it really simple so that in emergency situations, you are good to go within a few minutes 
First install nfs server (I am on Debian 5.0, other distributions would have a the nfs [...]]]></description>
		<wfw:commentRss>http://linuxgravity.com/sharing-a-directory-using-nfs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitoring inbound and outbound netwrok connections</title>
		<link>http://linuxgravity.com/monitoring-inbound-and-outbound-netwrok-connections</link>
		<comments>http://linuxgravity.com/monitoring-inbound-and-outbound-netwrok-connections#comments</comments>
		<pubDate>Wed, 12 May 2010 20:16:09 +0000</pubDate>
		<dc:creator>amjad</dc:creator>
				<category><![CDATA[Centos]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Red Hat]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://linuxgravity.com/?p=960</guid>
		<description><![CDATA[Ever found yourself in need of knowing all or some specific incoming and outgoing network connections? There is this little utility that will just happily log inbound or outbound network conections based on rules you set up .
tcpspy is an administrator&#8217;s tool that logs information about incoming and outgoing TCP/IP connections including local address, remote [...]]]></description>
		<wfw:commentRss>http://linuxgravity.com/monitoring-inbound-and-outbound-netwrok-connections/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating map of local network</title>
		<link>http://linuxgravity.com/creating-map-of-local-network</link>
		<comments>http://linuxgravity.com/creating-map-of-local-network#comments</comments>
		<pubDate>Fri, 02 Apr 2010 14:50:49 +0000</pubDate>
		<dc:creator>amjad</dc:creator>
				<category><![CDATA[Centos]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Red Hat]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[lan]]></category>
		<category><![CDATA[lanmap]]></category>
		<category><![CDATA[mac addresses]]></category>
		<category><![CDATA[network map]]></category>

		<guid isPermaLink="false">http://linuxgravity.com/?p=950</guid>
		<description><![CDATA[There is this cool little that helps us create map of local area network. As a bonus, we get the mac  and the IP addresses of all the devices in the network. It passively listens for all network traffic and creates a image file for the network map.
Well, the utility is called lanmap.
if you [...]]]></description>
		<wfw:commentRss>http://linuxgravity.com/creating-map-of-local-network/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Finding MAC addresses of all devices in LAN</title>
		<link>http://linuxgravity.com/finding-mac-addresses-of-all-devices-in-lan</link>
		<comments>http://linuxgravity.com/finding-mac-addresses-of-all-devices-in-lan#comments</comments>
		<pubDate>Wed, 31 Mar 2010 16:29:08 +0000</pubDate>
		<dc:creator>amjad</dc:creator>
				<category><![CDATA[Centos]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Red Hat]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://linuxgravity.com/?p=944</guid>
		<description><![CDATA[Recently I had to find mac addresses of all servers in the local area network (LAN) for preseeding Debian installations using PXE (I will soon write about it). Finding them is easy with nmap
I used the following command and I had the mac addresses along with their associated IPs of all devices in the LAN. [...]]]></description>
		<wfw:commentRss>http://linuxgravity.com/finding-mac-addresses-of-all-devices-in-lan/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sending mails from command line</title>
		<link>http://linuxgravity.com/sending-mails-from-command-line</link>
		<comments>http://linuxgravity.com/sending-mails-from-command-line#comments</comments>
		<pubDate>Mon, 23 Nov 2009 16:14:32 +0000</pubDate>
		<dc:creator>amjad</dc:creator>
				<category><![CDATA[Centos]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Red Hat]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://linuxgravity.com/?p=920</guid>
		<description><![CDATA[Often times, we want to send log files or other emails from command line or want to script them. In this tutorial, I will show you how to do that using two mail clients mail and mutt.

Sending mails using mail:
mail (mailx is the newer version) is a fantastic program that can be used  for [...]]]></description>
		<wfw:commentRss>http://linuxgravity.com/sending-mails-from-command-line/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Making and burning ISO images</title>
		<link>http://linuxgravity.com/making-and-burning-iso-images</link>
		<comments>http://linuxgravity.com/making-and-burning-iso-images#comments</comments>
		<pubDate>Wed, 30 Sep 2009 14:19:14 +0000</pubDate>
		<dc:creator>amjad</dc:creator>
				<category><![CDATA[Backup]]></category>
		<category><![CDATA[Centos]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[Red Hat]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://linuxgravity.com/?p=701</guid>
		<description><![CDATA[There are times when we are faced with either making or burning iso images created by us or downloaded from internet. Most data CDs and DVDs can be accessed on multiple plateforms because they are created using the ISO9660 standard. Using the mkisofs command, we can make iso images from any file and directory structure [...]]]></description>
		<wfw:commentRss>http://linuxgravity.com/making-and-burning-iso-images/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Creating and restoring an image of hard disk with Clonezilla</title>
		<link>http://linuxgravity.com/creating-and-restoring-an-image-of-hard-disk-with-clonzilla</link>
		<comments>http://linuxgravity.com/creating-and-restoring-an-image-of-hard-disk-with-clonzilla#comments</comments>
		<pubDate>Tue, 29 Sep 2009 13:50:59 +0000</pubDate>
		<dc:creator>amjad</dc:creator>
				<category><![CDATA[Backup]]></category>
		<category><![CDATA[Centos]]></category>
		<category><![CDATA[DNS]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[Mysql]]></category>
		<category><![CDATA[Red Hat]]></category>
		<category><![CDATA[Web server]]></category>
		<category><![CDATA[clone]]></category>
		<category><![CDATA[Clonezilla]]></category>
		<category><![CDATA[Disk image]]></category>
		<category><![CDATA[Disk Management]]></category>
		<category><![CDATA[Ext2]]></category>
		<category><![CDATA[filesystem]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[live CD]]></category>
		<category><![CDATA[NTFS]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[partition image]]></category>

		<guid isPermaLink="false">http://linuxgravity.com/?p=872</guid>
		<description><![CDATA[Clonezilla is an open source disk imaging, cloning and backup software. It supports ext2, ext3, ext4, reiserfs, xfs, jfs of GNU/Linux, FAT, NTFS of MS Windows, and HFS+ of Mac OS. You can use it to clone single or multiple machines. It is more feature-rich than commercial Norton Ghost. In this video tutorial, I will [...]]]></description>
		<wfw:commentRss>http://linuxgravity.com/creating-and-restoring-an-image-of-hard-disk-with-clonzilla/feed</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Explore domain name resolution tools in Linux</title>
		<link>http://linuxgravity.com/explore-dns-name-resolutions-tools-in-linux</link>
		<comments>http://linuxgravity.com/explore-dns-name-resolutions-tools-in-linux#comments</comments>
		<pubDate>Mon, 28 Sep 2009 21:32:00 +0000</pubDate>
		<dc:creator>amjad</dc:creator>
				<category><![CDATA[Centos]]></category>
		<category><![CDATA[DNS]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Red Hat]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://linuxgravity.com/?p=844</guid>
		<description><![CDATA[Often times, we are faced with issues pertaining to DNS name resolutions. In this series of articles, I will explore different tools available in Linux that can help in DNS name resolutions. First we will look at the utility called host
host is most basic and simple utility for performing DNS lookups.  In its normal [...]]]></description>
		<wfw:commentRss>http://linuxgravity.com/explore-dns-name-resolutions-tools-in-linux/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to install Perl Module using CPAN</title>
		<link>http://linuxgravity.com/how-to-install-perl-module-using-cpan</link>
		<comments>http://linuxgravity.com/how-to-install-perl-module-using-cpan#comments</comments>
		<pubDate>Fri, 25 Sep 2009 20:40:56 +0000</pubDate>
		<dc:creator>amjad</dc:creator>
				<category><![CDATA[Centos]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[Red Hat]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://linuxgravity.com/?p=769</guid>
		<description><![CDATA[At times, we need to install Perl modules that are not found in the official repository of a distribution. In that case, we have to revert to using cpan. CPAN stands for Comprehensive Perl Archive Network. It is an archive of over 16,000 modules of software written in Perl, as well as documentation for it. [...]]]></description>
		<wfw:commentRss>http://linuxgravity.com/how-to-install-perl-module-using-cpan/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
